Avocent Desktop KVM Switching Solutions ...
Avocent SC200 Series Brochure. Download Brochure of Avocent SwitchView SC8 Switch for Free or View it Online on All-Guides.com. This version of Avocent SwitchView SC8 Manual compatible with such list of devices, as: SwitchView SC500 Series, SwitchView SC4, SwitchView SC 10080SC-AM, SwitchView SC120, SwitchView SC4 DVI.
Designed for SECURE Environments
SwitchView SC 1x4 KVM Switch | • | 1 user, 4-port KVM switch |
• | Supports PS/2 computers, keyboards and mice | |
• | VGA video | |
• | 2 secure channels | |
• Part Number 10040-SC | ||
• MPN 520-147-005 | ||
SwitchView SC 1x8 KVM Switch | • | 1 user, 8-port KVM switch |
• | Supports PS/2 computers, keyboards and mice | |
• | VGA video | |
• | 4 secure channels | |
• Part Number 10080SC-AM | ||
• MPN 520-319-003 | ||
SwitchView SC8 DVI KVM Switch | • | 1 user, 8-port KVM switch |
• | Supports PS/2 computers, keyboards and mice | |
• Dual DVI-I video (DVI or VGA) | ||
• | Highest video resolution available in a | |
secure KVM switch: 2560x1600 @ 60Hz | ||
• | 8 secure channels | |
• Part Number SC8PDV-001 | ||
• MPN 520-446-001 | ||
SwitchView SC4 UAD KVM Switch | • | 1 user, 4-port KVM switch |
• | Supports USB computers, keyboards and mice | |
• DVI-I video (DVI or VGA with resolution up to | ||
1920x1200 @ 60Hz) | ||
• | Audio support | |
• | 4 secure channels | |
• Part Number SC4UAD-001 | ||
• MPN 520-456-502 | ||
SwitchView SC4 DVI KVM Switch | • | 1 user, 4-port KVM switch |
• | Supports PS/2 computers, keyboards and mice | |
• DVI-I video (DVI or VGA with resolution up to | ||
1920x1200 @ 60Hz) | ||
• | 4 secure channels | |
• Part Number SC4PDV-001 | ||
• MPN 520-457-501 |
Cables sold separately.
Avocent Cybex Switchview Sc4 Uad
All SwitchView® SC switches are NIAP Common Criteria Validated to EAL 4
GSA Schedule: GS-35FO264K
Avocent Switchview Sc4 Uad Troubleshooting
Visit www.avocent.com/desktopsecure for more information about Avocent secure desktop solutions.